In September 2010, the Veterans Benefits Administration (VBA) issued “Fast Letter 10-35,” introducing the Official Duty MOS Noise Exposure Listing, a comprehensive matrix designed to evaluate the likelihood of noise exposure for veterans based on their branch of service, job title, and duty assignment.
This tool categorizes roles into three levels—highly probable, moderate, and low—providing a standardized reference for VA claims adjudicators.
This streamlines the evaluation process for hearing loss and tinnitus claims, ensuring that veterans receive a consistent and fair assessment of their claims based on their specific military roles and the associated noise exposure risks.
In this high-value blog post, we’ll cover key concepts for filing hearing loss and tinnitus VA claims, while also detailing the probability of noise exposure based on Military Occupational Specialty (MOS) and branch of service.
Table of Contents
Key Concepts for Hearing Loss and Tinnitus VA Claims
Evidence of a Current Disability
For a veteran to be granted direct service connection for hearing loss or tinnitus, there must be evidence of a current disability. This can be medical records or, in some cases, the veteran’s own testimony. A claim for hearing loss is acceptable lay evidence that the claimant is stating that he/she experiences difficulty hearing. A claim for tinnitus is acceptable lay evidence that the claimant is stating that he/she experiences symptoms associated with tinnitus, such as ringing in the ears.
Conceding Noise Exposure
There must be evidence that the veteran was exposed to hazardous noise during service. If the veteran’s service records do not clearly document this, the duty MOS noise exposure list is used. If a veteran’s MOS is categorized as having a “Highly Probable” or “Moderate” risk of noise exposure, this exposure is conceded as part of establishing the service connection.
VA C&P Examination
If the Duty MOS Noise Exposure Listing indicates a moderate to high probability of noise exposure and there is sufficient evidence of a current disability, the VA will request a C&P exam for hearing loss or tinnitus. This exam is used to determine the veterans medical diagnosis, “nexus,” or connection, between the veteran’s in-service noise exposure and their current hearing loss or tinnitus, and the severity of symptoms in terms of frequency, severity, and duration.
Combat-Related Service
When evaluating a veteran’s claim for hearing loss or tinnitus, the VA reviews the veteran’s Military Occupational Specialty (MOS), Air Force Specialty Code, or duty assignment in the Duty MOS Noise Exposure Listing to assess the likelihood of hazardous noise exposure. If the veteran’s role is rated as having a high, moderate, or low probability of noise exposure, the VA concedes that the veteran was exposed to hazardous noise, helping to establish the service connection. Additionally, if the veteran’s records confirm combat involvement, the VA automatically concedes noise exposure, further supporting the claim for hearing loss or tinnitus.
Army Enlisted Duty MOS Noise Exposure Listing
MOS | JOB TITLE | HIGHLY PROBABLE | MODERATE | LOW |
---|---|---|---|---|
11B | INFANTRYMAN | X | ||
11C | INDIRECT FIRE INFANTRYMAN | X | ||
11Z | INFANTRY SENIOR SERGEANT | X | ||
12B | COMBAT ENGINEER | X | ||
12C | BRIDGE CREWMEMBER | X | ||
12D | DIVER | X | ||
12G | QUARRYING SPECIALIST (RC) | X | ||
12H | CONSTRUCTION ENGINEERING SUPERVISOR | X | ||
12K | PLUMBER | X | ||
12M | FIREFIGHTER | X | ||
12N | HORIZONTAL CONSTRUCTION ENGINEER | X | ||
12P | PRIME POWER PRODUCTION SPECIALIST | X | ||
12Q | POWER LINE DISTRIBUTION SPECIALIST (RC) | X | ||
12R | INTERIOR ELECTRICIAN | X | ||
12T | TECHNICAL ENGINEER | X | ||
12V | CONCRETE AND ASPHALT EQUIPMENT OPERATOR | X | ||
12W | CARPENTRY AND MASONRY SPECIALIST | X | ||
12X | GENERAL ENGINEERING SUPERVISOR | X | ||
12Y | GEOSPATIAL ENGINEER | X | ||
12Z | COMBAT ENGINEERING SENIOR SERGEANT | X | ||
13B | CANNON CREWMEMBER | X | ||
13C | TACTICAL AUTOMATED FIRE CONTROL SYSTEMS SPECIALIST | X | ||
13D | FIELD ARTILLERY AUTOMATED TACTICAL DATA SYSTEM SPECIALIST | X | ||
13E | CANNON FIRE DIRECTION SPECIALIST | X | ||
13F | FIRE SUPPORT SPECIALIST | X | ||
13M | MULTIPLE
LAUNCH ROCKET SYSTEM (MLRS)/HIGH MOBILITY ARTILLERY ROCKET SYSTEM (HIMARS) CREWMEMBER | X | ||
13P | MULTIPLE LAUNCH ROCKET SYSTEM (MLRS) OPERATIONAL FIRE DIRECTION SPECIALIST | X | ||
13R | FIELD ARTILLERY FIREFINDER RADAR OPERATOR | X | ||
13S | FIELD ARTILLERY SURVEYOR (conversion to 13T 1 Oct 10) | X | ||
13T | FIELD ARTILLERY SURVEYOR/METEOROLOGICAL CREWMEMBER | X | ||
13W | FIELD ARTILLERY METEOROLOGICAL CREWMEMBER (conversion to 13T 1 Oct 10) | X | ||
13Z | FIELD ARTILLERY SENIOR SERGEANT | X | ||
14E | PATRIOT FIRE CONTROL ENHANCED OPERATOR/MAINTAINER | X | ||
14J | AIR
DEFENSE COMMAND, CONTROL, COMMUNICATIONS, COMPUTERS, AND INTELLIGENCE TACTICAL OPERATIONS CENTER ENHANCED OPERATOR/MAINTAINER | X | ||
14M | MAN PORTABLE AIR DEFENSE SYSTEM CREWMEMBER (RC) | X | ||
14S | AIR AND MISSILE DEFENSE (AMD) CREWMEMBER | X | ||
14T | PATRIOT LAUNCHING STATION ENHANCED OPERATOR/MAINTAINER | X | ||
14Z | AIR DEFENSE ARTILLERY SENIOR SERGEANT | X | ||
15B | AIRCRAFT POWERPLANT REPAIRER | X | ||
15D | AIRCRAFT POWERTRAIN REPAIRER | X | ||
15F | AIRCRAFT ELECTRICIAN | X | ||
15G | AIRCRAFT STRUCTURAL REPAIRER | X | ||
15H | AIRCRAFT PNEUDRAULICS REPAIRER | X | ||
15J | OH-58D/ARH ARMAMENT/ELECTRICAL/AVIONICS SYSTEMS REPAIRER | X | ||
15K | AIRCRAFT COMPONENTS REPAIR SUPERVISOR | X | ||
15M | UH-1 HELICOPTER REPAIRER (RC) | X | ||
15N | AVIONICS MECHANIC | X | ||
15P | AVIATION OPERATIONS SPECIALIST | X | ||
15Q | AIR TRAFFIC CONTROL OPERATOR | X | ||
15R | AH-64 ATTACK HELICOPTER REPAIRER | X | ||
15S | OH-58D/ARH HELICOPTER REPAIRER | X | ||
15T | UH-60 HELICOPTER REPAIRER | X | ||
15U | CH-47 HELICOPTER REPAIRER | X | ||
15V | OBSERVATION/SCOUT HELICOPTER REPAIRER (RC) | X | ||
15W | UNMANNED AERIAL VEHICLE OPERATOR | X | ||
15X | AH-64A ARMAMENT/ELECTRICAL/AVIONICS SYSTEMS REPAIRER | X | ||
15Y | AH-64D ARMAMENT/ELECTRICAL/AVIONICS SYSTEMS REPAIRER | X | ||
15Z | AIRCRAFT MAINTENANCE SENIOR SERGEANT | X | ||
18B | SPECIAL FORCES WEAPONS SERGEANT | X | ||
18C | SPECIAL FORCES ENGINEER SERGEANT | X | ||
18D | SPECIAL FORCES MEDICAL SERGEANT | X | ||
18E | SPECIAL FORCES COMMUNICATIONS SERGEANT | X | ||
18F | SPECIAL FORCES ASSISTANT OPERATIONS & INTELLIGENCE SERGEANT | X | ||
18Z | SPECIAL FORCES SENIOR SERGEANT | X | ||
19D | CAVALRY SCOUT | X | ||
19K | M1 ARMOR CREWMAN | X | ||
19Z | ARMOR SENIOR SERGEANT | X | ||
21B | COMBAT ENGINEER (conversion to 12B 1 Oct 10) | X | ||
21C | BRIDGE CREWMEMBER (conversion to 12C 1 Oct 10) | X | ||
21D | DIVER (conversion to 12D 1 Oct 10) | X | ||
21E | CONSTRUCTION EQUIPMENT OPERATOR (conversion to 12N 1 Oct 10) | X | ||
21G | QUARRYING SPECIALIST (RC) (conversion to 12G 1 Oct 10) | X | ||
21H | CONSTRUCTION ENGINEERING SUPERVISOR (conversion to 12H 1 Oct 10) | X | ||
21K | PLUMBER (conversion to 12K 1 Oct 10) | X | ||
21M | FIREFIGHTER (conversion to 12M 1 Oct 10) | X | ||
21N | HORIZONTAL CONSTRUCTION ENGINEER (conversion to 12N 1 Oct 10) | X | ||
21P | PRIME POWER PRODUCTION SPECIALIST (conversion to 12P 1 Oct 10) | X | ||
21Q | POWER LINE DISTRIBUTION SPECIALIST (RC) (conversion to 12Q 1 Oct 10) | X | ||
21R | INTERIOR ELECTRICIAN (conversion to 12R 1 Oct 10) | X | ||
21T | TECHNICAL ENGINEER (conversion to 12T 1 Oct 10) | X | ||
21V | CONCRETE & ASPHALT EQUIPMENT OPERATOR (conversion to 12V 1 Oct 10) | X | ||
21W | CARPENTRY & MASONRY SPECIALIST (conversion to 12W 1 Oct 10) | X | ||
21X | GENERAL ENGINEERING SUPERVISOR (conversion to 12X 1 Oct 10) | X | ||
21Y | GEOSPATIAL ENGINEER (conversion to 12Y 1 Oct 10) | X | ||
21Z | COMBAT ENGINEERING SENIOR SERGEANT (conversion to 12Z 1 Oct 10) | X | ||
25B | INFORMATION TECHNOLOGY SPECIALIST | X | ||
25C | RADIO OPERATOR-MAINTAINER | X | ||
25E | ELECTROMAGNETIC SPECTRUM MANAGER | X | ||
25F | NETWORK SWITCHING SYSTEMS OPERATOR-MAINTAINER | X | ||
25L | CABLE SYSTEMS INSTALLER-MAINTAINER | X | ||
25M | MULTIMEDIA ILLUSTRATOR | X | ||
25N | NODAL NETWORK SYSTEMS OPERATOR-MAINTAINER | X | ||
25P | MICROWAVE SYSTEMS OPERATOR-MAINTAINER | X | ||
25Q | MULTICHANNEL TRANSMISSION SYSTEMS OPERATOR-MAINTAINER | X | ||
25R | VISUAL INFORMATION EQUIPMENT OPERATOR-MAINTAINER | X | ||
25S | SATELLITE COMMUNICATION SYSTEMS OPERATOR-MAINTAINER | X | ||
25T | SATELLITE/MICROWAVE SYSTEMS CHIEF | X | ||
25U | SIGNAL SUPPORT SYSTEMS SPECIALIST | X | ||
25V | COMBAT DOCUMENTATION/PRODUCTION SPECIALIST | X | ||
25W | TELECOMMUNICATIONS OPERATIONS CHIEF | X | ||
25X | SENIOR SIGNAL SERGEANT | X | ||
25Z | VISUAL INFORMATION OPERATIONS CHIEF | X | ||
27D | PARALEGAL SPECIALIST | X | ||
29E | ELECTRONIC WARFARE SPECIALIST | X | ||
31B | MILITARY POLICE | X | ||
31D | CID SPECIAL AGENT | X | ||
31E | INTERNMENT/RESETTLEMENT SPECIALIST | X | ||
35F | INTELLIGENCE ANALYST | X | ||
35G | IMAGERY ANALYST | X | ||
35H | COMMON GROUND STATION (CGS) ANALYST | X | ||
35L | COUNTER INTELLIGENCE AGENT | X | ||
35M | HUMAN INTELLIGENCE COLLECTOR | X | ||
35N | SIGNALS INTELLIGENCE ANALYST | X | ||
35P | CRYPTOLOGIC LINGUIST | X | ||
35S | SIGNALS COLLECTOR/ANALYST | X | ||
35T | MILITARY INTELLIGENCE SYSTEMS MAINTAINER/INTEGRATOR | X | ||
35X | INTELLIGENCE SENIOR SERGEANT/CHIEF INTELLIGENCE SERGEANT | X | ||
35Y | CHIEF COUNTER INTELLIGENCE/HUMAN INTELLIGENCE SERGEANT | X | ||
35Z | SIGNALS INTELLIGENCE (ELECTRONIC WARFARE) / SENIOR SERGEANT / CHIEF | X | ||
36B | FINANCIAL MANAGEMENT TECHNICIAN | X | ||
37F | PSYCHOLOGICAL OPERATIONS SPECIALIST | X | ||
38B | CIVIL AFFAIRS SPECIALIST | X | ||
42A | HUMAN RESOURCES SPECIALIST | X | ||
42F | HUMAN RESOURCES INFORMATION SYSTEMS MANAGEMENT SPECIALIST | |||
42R | ARMY BANDPERSON | X | ||
42S | SPECIAL BAND MEMBER | X | ||
43F | HUMAN RESOURCES INFORMATION SYSTEMS MANAGEMENT SPEC | X | ||
46Q | PUBLIC AFFAIRS SPECIALIST | X | ||
46R | PUBLIC AFFAIRS BROADCAST SPECIALIST | X | ||
46Z | CHIEF PUBLIC AFFAIRS NCO | X | ||
51C | AQUISITION, LOGISTICS & TECHNOLOGY (AL&t) CONTRACTING NCO | X | ||
56M | CHAPLAIN ASSISTANT | X | ||
68A | BIOMEDICAL EQUIPMENT SPECIALIST | X | ||
68D | OPERATING ROOM SPECIALIST | X | ||
68E | DENTAL SPECIALIST | X | ||
68G | PATIENT ADMINISTRATION SPECIALIST | X | ||
68H | OPTICAL LABORATORY SPECIALIST | X | ||
68J | MEDICAL LOGISTICS SPECIALIST | X | ||
68K | MEDICAL LABORATORY SPECIALIST | X | ||
68M | NUTRITION CARE SPECIALIST | X | ||
68P | RADIOLOGY SPECIALIST | X | ||
68Q | PHARMACY SPECIALIST | X | ||
68R | VETERINARY FOOD INSPECTION SPECIALIST | X | ||
68S | PREVENTIVE MEDICINE SPECIALIST | X | ||
68T | ANIMAL CARE SPECIALIST | X | ||
68V | RESPIRATORY SPECIALIST | X | ||
68W | HEALTH CARE SPECIALIST | X | ||
68X | BEHAVIORAL HEALTH SPECIALIST | X | ||
68Z | CHIEF MEDICAL NCO | X | ||
74D | CHEMICAL, BIOLOGICAL, RADIOLOGICAL AND NUCLEAR (CBRN) SPECIALIST | X | ||
79R | RECRUITER NCO | X | ||
79S | CAREER COUNSELOR | X | ||
79T | RECRUITING & RETENTION NCO (ARMY NATIONAL GUARD OF THE UNITED STATES) | X | ||
79V | RETENTION & TRANSITION NCO, USAR | X | ||
88H | CARGO SPECIALIST | X | ||
88K | WATERCRAFT OPERATOR | X | ||
88L | WATERCRAFT ENGINEER | X | ||
88M | MOTOR TRANSPORT OPERATOR | X | ||
88N | TRANSPORTATION MANAGEMENT COORDINATOR | X | ||
88P | RAILWAY EQUIPMENT REPAIRER (RC) | X | ||
88T | RAILWAY SECTION REPAIRER (RC) | X | ||
88U | RAILWAY OPERATIONS CREWMEMBER (RC) | X | ||
88Z | TRANSPORTATION SENIOR SERGEANT | X | ||
89A | AMMUNITION STOCK CONTROL & ACCOUNTING SPECIALIST | X | ||
89B | AMMUNITION SPECIALIST | X | ||
89D | EXPLOSIVE ORDNANCE DISPOSAL SPECIALIST | X | ||
91A | M1 ABRAHMS TANK SYSTEM MAINTAINER (FORMERLY 63A) | X | ||
91B | WHEELED VEHICLE MECHANIC (FORMERLY 63B) | X | ||
91C | UTILITIES EQUIPMENT REPAIRER (FORMERLY 52C) | X | ||
91D | POWER-GENERATION EQUIPMENT REPAIRER (FORMERLY 52D) | X | ||
91E | ALLIED TRADES SPECIALIST (FORMERLY 44E) | X | ||
91F | SMALL ARMS/ARTILLERY REPAIRER (FORMERLY 45B) | X | ||
91G | FIRE CONTROL REPAIRER (FORMERLY 45G) | X | ||
91H | TRACK VEHICLE REPAIRER (FORMERLY 63H) | X | ||
91J | QUARTERMASTER & CHEMICAL EQUIPMENT REPAIRER (FORMERLY 63J) | X | ||
91K | ARMAMENT REPAIRER (FORMERLY 45K) | X | ||
91L | CONSTRUCTION EQUIPMENT REPAIRER (FORMERLY 62B) | X | ||
91M | BRADLEY FIGHTING VEHICLE SYSTEM MAINTAINER (FORMERLY 63M) | X | ||
91P | ARTILLERY MECHANIC (FORMERLY 63D) | X | ||
91W | METAL WORKER (FORMERLY 44B) | X | ||
91X | MAINTENANCE SUPERVISOR (FORMERLY 63X) | X | ||
91Z | MECHANICAL MAINTENANCE SUPERVISOR (FORMERLY 63Z) | X | ||
92A | AUTOMATED LOGISTICAL SPECIALIST | X | ||
92F | PETROLEUM SUPPLY SPECIALIST | X | ||
92G | FOOD SERVICE SPECIALIST (FORMERLY 94B) | X | ||
92L | PETROLEUM LABORATORY SPECIALIST | X | ||
92M | MORTUARY AFFAIRS SPECIALIST | X | ||
92R | PARACHUTE RIGGER | X | ||
92S | SHOWER/LAUNDRY & CLOTHING REPAIR SPECIALIST | X | ||
92W | WATER TREATMENT SPECIALIST | X | ||
92Y | UNIT SUPPLY SPECIALIST | X | ||
92Z | SENIOR NONCOMISSIONED LOGISTICIAN | X | ||
94A | LAND COMBAT ELECTRONIC MISSILE SYSTEM REPAIRER | X | ||
94D | AIR TRAFFIC CONTROL EQUIPMENT REPAIRER | X | ||
94E | RADIO & COMMUNICATIONS SECURITY (COMSEC) REPAIRER | X | ||
94F | COMPUTER DETECTION SYSTEMS REPAIRER | X | ||
94H | TEST,
MEASUREMENT, & DIAGNOSTIC EQUIPMENT (TMDE) MAINTENANCE SUPPORT SPECIALIST | X | ||
94K | APACHE ATTACK HELICOPTER SYSTEMS REPAIRER | X | ||
94L | AVIONICS COMMUNICATIONS EQUIPMENT REPAIRER | X | ||
94M | RADAR REPAIRER | X | ||
94P | MULTIPLE LAUNCH ROCKET SYSTEM REPAIRER | X | ||
94R | AVIONICS & SURVIVABILITY EQUIPMENT REPAIRER | X | ||
94S | PATRIOT SYSTEM REPAIRER | X | ||
94T | AVENGER SYSTEM REPAIRER | X | ||
94W | ELECTRONIC MAINTENANCE CHIEF | X | ||
94X | SENIOR MISSLE SYSTEMS MAINTAINER | X | ||
94Y | INTEGRATED FAMILY OF TEST EQUIPMENT (IFTE) OPERATOR & MAINTAINER | X | ||
94Z | SENIOR ELECTRONIC MAINTENANCE CHIEF | X |
Army Officer Duty MOS Noise Exposure Listing
MOS | JOB TITLE | HIGHLY PROBABLE | MODERATE | LOW |
---|---|---|---|---|
01A | OFFICER GENERALIST | X | ||
02A | COMBAT ARMS GENERALIST | X | ||
02B | INFANTRY/ARMOR IMMATERIAL | X | ||
02C | INFANTRY/ARMOR/FIELD ARTILLERY/ENGINEER IMMATERIAL | X | ||
11A | INFANTRY | X | ||
12A | ENGINEER, GENERAL | X | ||
12B | COMBAT ENGINEER | X | ||
12D | FACILITIES/CONTRACT CONSTRUCTION MANAGEMENT ENGINEER (FCCME) | X | ||
13A | FIELD ARTILLERY, GENERAL | X | ||
14A | AIR DEFENSE ARTILLERY OFFICER | X | ||
15A | AVIATION, GENERAL | X | ||
15B | AVIATION COMBINED ARMS OPERATIONS | X | ||
15C | AVIATION ALL-SOURCE INTELLIGENCE | X | ||
18A | SPECIAL FORCES | X | ||
19A | ARMOR, GENERAL | X | ||
19B | ARMOR | X | ||
19C | CAVALRY | X | ||
21A | ENGINEER, GENERAL (conversion to 12A 1 Oct 10) | X | ||
21B | COMBAT ENGINEER (conversion to 12B 1 Oct 10) | X | ||
21D | FACILITIES/CONTRACT CONSTRUCTION MANAGEMENT ENGINEER (FCCME) | X | ||
24A | TELECOMMUNICATIONS SYSTEMS ENGINEER | X | ||
24B | DATA SYSTEMS ENGINEER | X | ||
24X | DESIGNATED TELECOMMUNICATIONS SYSTEMS ENGINEER | X | ||
24Z | INFORMATION SYSTEMS ENGINEER | X | ||
25A | SIGNAL, GENERAL | X | ||
27A | JUDGE ADVOCATE GENERAL | X | ||
27B | MILITARY JUDGE | X | ||
29A | ELECTRONIC WARFARE OFFICER | X | ||
30A | INFORMATION OPERATIONS OFFICER | X | ||
31A | MILITARY POLICE | X | ||
34A | STRATEGIC INTELLIGENCE OFFICER | X | ||
35C | IMAGERY INTELLIGENCE (IMINT) | X | ||
35D | ALL SOURCE INTELLIGENCE | X | ||
35E | COUNTER INTELLIGENCE (CI) | X | ||
35F | HUMAN INTELLIGENCE (HUMINT) | X | ||
35G | SIGNALS INTELLIGENCE/ELECTRONIC WARFARE (SIGINT/EW) | X | ||
36A | FINANCIAL MANAGER | X | ||
37A | PSYCHOLOGICAL OPERATIONS | X | ||
37X | PSYCHOLOGICAL OPERATIONS, DESIGNATED | X | ||
38A | CIVIL AFFAIRS (AA AND USAR) | X | ||
38X | CIVIL AFFAIRS, DESIGNATED | X | ||
40A | SPACE OPERATIONS | X | ||
40C | ARMY ASTRONAUT | X | ||
42B | HUMAN RESOURCES OFFICER | X | ||
42C | ARMY BANDS | X | X | |
42H | SENIOR HUMAN RESOURCES OFFICER | X | ||
46A | PUBLIC AFFAIRS, GENERAL | X | ||
46X | PUBLIC AFFAIRS, GENERAL | X | ||
47 SERIES | USMA FACULTY | X | ||
47A | USMA, PROFESSOR | X | ||
47C | USMA, PROFESSOR OF ENGLISH | X | ||
47D | USMA, PROFESSOR OF ELECTRICAL ENGINEERING AND COMPUTER SCIENCE | X | ||
47E | USMA, PROFESSOR OF LAW | X | ||
47F | USMA, PROFESSOR OF SYSTEMS ENGINEERING | X | ||
47G | USMA, PROFESSOR OF FOREIGN LANGUAGES | X | ||
47H | USMA, PROFESSOR OF PHYSICS | X | ||
47J | USMA, PROFESSOR OF SOCIAL SCIENCES | X | ||
47K | USMA, PROFESSOR OF HISTORY | X | ||
47L | USMA, PROFESSOR OF BEHAVORIAL SCIENCES AND LEADERSHIP | X | ||
47M | USMA, PROFESSOR OF CHEMISTRY | X | ||
47N | USMA, PROFESSOR OF MATHEMATICAL SCIENCES | X | ||
47P | USMA, PROFESSOR OF GEOGRAPHY AND ENVIRONMENTAL ENGINEERING | X | ||
47Q | USMA, PROFESSOR AND ASSOCIATE DEAN | X | ||
47R | USMA, PROFESSOR OF CIVIL AND MECHANICAL ENGINEERING | X | ||
47S | USMA, PROFESSOR OF PHYSICAL EDUCATION | X | ||
47T | USMA, PROFESSOR OF LEADER DEVELOPMENT AND ORGANIZATIONAL LEARNING | X | ||
47U | USMA, PROFESSOR OF MILITARY ART AND SCIENCE | X | ||
48 SERIES | FOREIGN AREA OFFICERS | X | ||
48B | LATIN AMERICA | X | ||
48C | EUROPE | X | ||
48D | SOUTH ASIA | X | ||
48E | EURASIA | X | ||
48F | CHINA | X | ||
48G | MIDEAST/NORTH AFRICA | X | ||
48H | NORTHEAST ASIA | X | ||
48I | SOUTHEAST ASIA | X | ||
48J | AFRICA, SOUTH OF THE SAHARA | X | ||
48X | FOREIGN AREA OFFICER | X | ||
49A | OPERATIONS RESEARCH/SYSTEMS ANALYSIS | X | ||
49W | TRAINED, ORSA | X | ||
49X | UNTRAINED, ORSA | X | ||
51A | SYSTEMS DEVELOPMENT | X | ||
51C | CONTRACT AND INDUSTRIAL MANAGEMENT | X | ||
51R | SYSTEMS AUTOMATION ACQUISITION AND ENGINEERING | Y | ||
51S | RESEARCH AND ENGINEERING | X | ||
51T | TEST AND EVALUATION | X | ||
51Z | ACQUISITION | X | ||
52B | NUCLEAR AND COUNTERPROLIFERATION | X | ||
53A | INFORMATION SYSTEMS MANAGEMENT | X | ||
53X | DESIGNATED SYSTEMS AUTOMATION | X | ||
56A | COMMAND AND UNIT CHAPLAIN | X | ||
56D | CLINICAL PASTORAL EDUCATOR | X | ||
57A | SIMULATIONS OPERATIONS OFFICER | X | ||
59A | STRATEGIC PLANS AND POLICY | X | ||
60A | OPERATIONAL MEDICINE | X | ||
60B | NUCLEAR MEDICINE OFFICER | X | ||
60C | PREVENTIVE MEDICINE OFFICER | X | ||
60D | OCCUPATIONAL MEDICINE OFFICER | X | ||
60F | PULMONARY DISEASE/CRITICAL CARE OFFICER | X | ||
60G | GASTROENTEROLOGIST | X | ||
60H | CARDIOLOGIST | X | ||
60J | OBSTETRICIAN AND GYNECOLOGIST | X | ||
60K | UROLOGIST | X | ||
60L | DERMATOLOGIST | X | ||
60M | ALLERGIST, CLINICAL IMMUNOLOGIST | X | ||
60N | ANESTHESIOLOGIST | X | ||
60P | PEDIATRICIAN | X | ||
60Q | PEDIATRIC SUB-SPECIALIST | X | ||
60R | CHILD NEUROLOGIST | X | ||
60S | OPHTHALMOLOGIST | X | ||
60T | OTOLARYNGOLOGIST | X | ||
60U | CHILD PSYCHIATRIST | X | ||
60V | NEUROLOGIST | X | ||
60W | PSYCHIATRIST | X | ||
61A | NEPHROLOGIST | X | ||
61B | MEDICAL ONCOLOGIST/HEMATOLOGIST | X | ||
61C | ENDOCRINOLOGIST | X | ||
61D | RHEUMATOLOGIST | X | ||
61E | CLINICAL PHARMACOLOGIST | X | ||
61F | INTERNIST | X | ||
61G | INFECTIOUS DISEASE OFFICER | X | ||
61H | FAMILY MEDICINE | X | ||
61J | GENERAL SURGEON | X | ||
61K | THORACIC SURGEON | X | ||
61L | PLASTIC SURGEON | X | ||
61M | ORTHOPEDIC SURGEON | X | ||
61N | FLIGHT SURGEON | X | ||
61P | PHYSIATRIST | X | ||
61Q | RADIATION ONCOLOGIST | X | ||
61R | DIAGNOSTIC RADIOLOGIST | X | ||
61U | PATHOLOGIST | X | ||
61W | PERIPHERAL VASCULAR SURGEON | X | ||
61Z | NEUROSURGEON | X | ||
62A | EMERGENCY PHYSICIAN | Y | ||
62B | FIELD SURGEON | X | ||
63A | GENERAL DENTIST | X | ||
63B | COMPREHENSIVE DENTIST | X | ||
63D | PERIODONTIST | X | ||
63E | ENDODONTIST | X | ||
63F | PROSTHODONIST | X | ||
63H | PUBLIC HEALTH DENTIST | X | ||
63K | PEDIATRIC DENTIST | X | ||
63M | ORTHODONTIST | X | ||
63N | ORAL AND MAXILLOFACIAL SURGEON | X | ||
63P | ORAL PATHOLOGIST | X | ||
63R | EXECUTIVE DENTIST | X | ||
64A | FIELD VETERINARY SERVICE | X | ||
64B | VETERINARY PREVENTIVE MEDICINE | X | ||
64C | VETERINARY LABORATORY ANIMAL MEDICINE | X | ||
64D | VETERINARY PATHOLOGY | X | ||
64E | VETERINARY COMPARATIVE MEDICINE | X | ||
64F | VETERINARY CLINICAL MEDICINE | X | ||
64Z | SENIOR VETERINARIAN (IMMATERIAL) | X | ||
65A | OCCUPATIONAL THERAPY | X | ||
65B | PHYSICAL THERAPY | X | ||
65C | DIETITIAN | X | ||
65D | PHYSICIAN ASSISTANT | X | ||
65X | SPECIALIST ALLIED OPERATIONS | X | ||
66B | ARMY PUBLIC HEALTH NURSE | X | ||
66C | PSYCHIATRIC/MENTAL HEALTH NURSE | X | ||
66E | PERIOPERATIVE NURSE | X | ||
66F | NURSE ANESTHETIST | X | ||
66G | OBSTETRICS AND GYNECO | X | ||
66H | MEDICAL-SURGICAL NURSE | X | ||
66N | GENERALIST NURSE | X | ||
66P | FAMILY NURSE PRACTITI | X | ||
67A | HEALTH SERVICES | X | ||
67B | LABORATORY SCIENCES | X | ||
67C | PREVENTIVE MEDICINE SCIENCES | X | ||
67D | BEHAVIORAL SCIENCES | X | ||
67E | PHARMACY | X | ||
67F | OPTOMETRY | X | ||
67G | PODIATRY | X | ||
67J | AEROMEDICAL EVACUATION | X | ||
70A | HEALTH CARE ADMINISTRATION | X | ||
70B | HEALTH SERVICES ADMINISTRATION | X | ||
70C | HEALTH SERVICES COMPTROLLER | X | ||
70D | HEALTH SERVICES SYSTEMS MANAGEMENT | X | ||
70E | PATIENT ADMINISTRATION | X | ||
70F | HEALTH SERVICES HUMAN RESOURCES | X | ||
70H | HEALTH SERVICES PLANS, OPERATIONS, INTELLIGENCE, SECURITY, AND TRAINING | X | ||
70K | HEALTH SERVICES MATERIEL | X | ||
71A | MICROBIOLOGY | X | ||
71B | BIOCHEMISTRY | X | ||
71E | CLINICAL LABORATORY | X | ||
71F | RESEARCH PSYCHOLOGY | X | ||
72A | NUCLEAR MEDICAL SCIENCE | X | ||
72B | ENTOMOLOGY | X | ||
72C | AUDIOLOGY | X | ||
72D | ENVIRONMENTAL SCIENCE AND ENGINEERING | X | ||
72E | ENVIRONMENTAL ENGINEER (conversion to 72D 1 Oct 10) | X | ||
73A | SOCIAL WORK | X | ||
73B | CLINICAL PSYCHOLOGY | X | ||
74A | CHEMICAL, BIOLOGICAL, RADIOLOGICAL AND NUCLEAR (CBRN) | X | ||
74B | CHEMICAL OPERATIONS AND TRAINING (conversion to 74A 1 Oct 10) | X | ||
74C | CHEMICAL MUNITIONS AND MATERIEL MANAGEMENT (conversion to 74A 1 Oct 10) | X | ||
88A | TRANSPORTATION, GENERAL | X | ||
88B | TRAFFIC MANAGEMENT | X | ||
88C | MARINE AND TERMINAL OPERATIONS | X | ||
88D | MOTOR/RAIL TRANSPORTATION | X | ||
89E | EXPLOSIVE ORDNANCE DISPOSAL | X | ||
90A | LOGISTICS | X | ||
91A | MAINTENANCE & MUNITIONS MATERIEL OFFICER | X | ||
92A | QUARTERMASTER, GENERAL | X | ||
92D | AERIAL DELIVERY AND MATERIEL | X | ||
92F | PETROLEUM AND WATER | X |
Warrant Officers Duty MOS Noise Exposure Listing
MOS | JOB TITLE | HIGHLY PROBABLE | MODERATE | LOW |
---|---|---|---|---|
001A | UNQUALIFIED IN AUTHORIZED WARRANT OFFICER MOS | X | ||
002A | PATIENT | X | ||
003A | STUDENT | X | ||
