Looking for Expert-Level VA Claim Help?📱Call Us Now! 737-295-2226
Serving in the military often means facing tough conditions in remote or overseas locations.
That’s why the Defense Finance and Accounting Service (DFAS) provides Hardship Duty Pay-Location (HDP-L), which is a special monthly payment to compensate service members for enduring difficult living conditions like limited housing, medical care, or sanitation.
In this article, we’ll list and explain who qualifies, how much you can receive, and provide a detailed list of eligible locations so you can make sure you’re getting the military hardship pay you’ve earned!
Table of Contents
What Is Hardship Duty Pay?
Hardship Duty Pay-Location (HDP-L) is a special pay provided to U.S. service members who are assigned to locations overseas or in remote areas where living conditions are significantly below U.S. standards.
According to the Defense Finance and Accounting Service (DFAS):
“HDP-L compensates service members for enduring extraordinarily difficult living conditions, such as lack of housing, medical care, sanitation, or access to basic services.”
This monthly allowance helps offset the hardships faced by troops stationed in areas with harsh climates, limited infrastructure, and isolated environments.
Key Features of Hardship Duty Pay by Location (HDP-L)
- Eligibility Criteria: Service members must be permanently assigned to an eligible location listed by DFAS or deployed to qualifying areas for 30 consecutive days or more.
- Monthly Pay Rates: Payments range from $50 to $150 per month, depending on the severity of living conditions.
- Concurrent Payments: If a service member also receives Hostile Fire Pay (HFP) or Imminent Danger Pay (IDP) (both $225/month), the HDP-L amount is reduced to $100/month.
- No Expiration Dates for Ongoing Duty: HDP-L remains payable indefinitely unless an end date is specified in the DFAS location list.
What Locations Qualify for HDP-L?
HDP-L applies to specific countries, cities, regions, and remote installations identified by the Department of Defense (DoD). Examples include:
- Combat zones like Afghanistan and Iraq.
- Remote bases in the Arctic Circle and Antarctic regions.
- Demilitarized Zones (DMZ) and border areas in South Korea.
The DFAS-approved list of eligible locations is regularly updated to reflect changes in conditions and deployments.
Why Is HDP-L Important?
Hardship Duty Pay is not just about financial compensation—it’s about acknowledging the sacrifices and challenges service members face while fulfilling their mission in difficult environments.
In the chart below, you’ll find a detailed list of HDP-L locations and pay rates, along with examples of how the pay is calculated based on deployment orders and concurrent entitlements.
List of Hardship Duty Pay Locations
Designated Hardship Duty Pay Locations | Monthly Pay Rate | Effective Dates | ||
Country | Province (State), City, or Region | From | To | |
Afghanistan (Note 3) | $100 | 1-Nov-01 | ||
Albania | $150 | 1-Apr-02 | ||
Algeria (Note 3) | $100 | 1-Sep-07 | ||
American Samoa | $50 | 15-Jun-05 | ||
Angola | $150 | 1-Sep-07 | ||
Antarctic Region Posts | below 60° S latitude | $150 | 1-Jan-01 | |
Antigua AS | $50 | 18-Apr-02 | ||
Arctic Circle Posts | above 66°33’ N latitude | $150 | 1-Jan-01 | |
Argentina | Buenos Aires | $50 | 1-Oct-17 | |
Other | $0 | 1-Oct-17 | ||
Armenia | $150 | 1-Jan-01 | ||
Aruba | $50 | 1-Jan-22 | ||
Ascension AAF | $150 | 18-Apr-02 | ||
Australia | Alice Springs | $50 | 1-Jan-01 | |
Other | $0 | 1-Jan-01 | ||
Azerbaijan (Note 3) | $100 | 31-Oct-07 | ||
Bahamas | $50 | 1-Oct-17 | ||
Bahrain | $100 | 1-Oct-17 | ||
Bangladesh | $150 | 1-Jan-01 | ||
Barbados | $50 | 1-Oct-17 | ||
Belarus | $100 | 1-Jan-18 | ||
Belize | $100 | 1-Mar-22 | ||
$150 | 1-Oct-17 | 28-Feb-22 | ||
Benin | $150 | 1-Jan-01 | ||
Bolivia | Cochabamba | $0 | 1-Mar-22 | |
$50 | 1-Jan-01 | 28-Feb-22 | ||
La Paz | $100 | 1-Mar-22 | ||
$150 | 1-Sep-07 | 28-Feb-22 | ||
Santa Cruz | $0 | 1-Mar-22 | ||
$50 | 1-Jun-12 | 28-Feb-22 | ||
Other | $100 | 1-Mar-22 | ||
$150 | 1-Sep-07 | 28-Feb-22 | ||
Bosnia-Herzegovina | Banja Luka | $150 | 1-Jan-22 | |
Other | $100 | 1-Jan-18 | ||
Botswana | Selebi-Phikwe | $150 | 1-Apr-12 | 28-Feb-22 |
Other | $50 | 1-Apr-12 | ||
Brazil | Amazonas | $50 | 1-Jan-01 | 31-Dec-21 |
Goias | $50 | 1-Jan-01 | 31-Dec-21 | |
Maranhao | $50 | 1-Jan-01 | 31-Dec-21 | |
Mato Grosso | $50 | 1-Jan-01 | 31-Dec-21 | |
Mato Grosso Do Sul | $50 | 1-Jan-01 | 31-Dec-21 | |
Para | $50 | 1-Jan-01 | 31-Dec-21 | |
Pernambuco | $100 | 1-Jan-22 | ||
$50 | 1-Jan-01 | 31-Dec-21 | ||
Piaui Rondonia | $50 | 1-Jan-01 | 31-Dec-21 | |
Roraima | $50 | 1-Jan-01 | 31-Dec-21 | |
Belo Horizonte | $50 | 1-Oct-17 | 31-Dec-21 | |
Brasilia | $50 | 1-Feb-04 | 31-Dec-21 | |
Campinas | $0 | 1-Jan-22 | 31-Dec-21 | |
Fortaleza | $0 | 1-Mar-22 | 31-Dec-21 | |
$50 | 1-Jan-01 | 28-Feb-22 | ||
Porto Alegre | $50 | 1-Oct-17 | 31-Dec-21 | |
Recife | $100 | 1-Jan-22 | ||
$50 | 1-Jan-01 | 31-Dec-21 | ||
Rio de Janeiro | $50 | 1-Feb-04 | 31-Dec-21 | |
Sao Paulo | $50 | 14-Oct-01 | 31-Dec-21 | |
Other | $50 | 1-Jan-22 | ||
$0 | 1-Jan-01 | 31-Dec-21 | ||
Brunei | $100 | 1-Jan-22 | ||
$50 | 1-Jan-18 | 31-Dec-21 | ||
Bulgaria | $50 | 1-Jun-12 | ||
*Burkina Faso | $100 | 29-Mar-23 | ||
(Note 3) | $150 | 1-Jan-01 | 28-Mar-23 | |
*Burma | Rangoon (Note 3) | $100 | 31-May-23 | |
Other | $150 | 1-Jan-01 | ||
*Burundi (Note 3) | $100 | 10-May-05 | ||
Cambodia | $150 | 11-Oct-01 | ||
Cameroon (Note 3) | Far North Regions | $100 | 7-Jun-17 | 28-Feb-22 |
North Region | $100 | 7-Jun-17 | 28-Feb-22 | |
Other | $100 | 1-Mar-22 | ||
$150 | 1-Sep-07 | 28-Feb-22 | ||
Canada | Northwest Territory | $150 | 1-Jan-01 | |
Other | $0 | 1-Jan-01 | ||
Central African Republic | $150 | 1-Jan-01 | ||
Chad (Note 3) | $100 | 11-Aug-08 | ||
Chagos Archipelago | Diego Garcia | $150 | 1-Jan-01 | 28-Feb-22 |
Other | $50 | 1-Jan-01 | ||
Chile | $50 | 1-Jan-22 | ||
China | Beijing | $150 | 1-Jan-22 | |
$100 | 1-Dec-07 | 31-Dec-21 | ||
Guangzhou | $50 | 1-Mar-22 | ||
$100 | 1-Jan-18 | 28-Feb-22 | ||
Hong Kong | $50 | 1-Jan-22 | ||
$0 | 1-Jan-18 | 31-Dec-21 | ||
Kunming | $0 | 1-Jan-18 | ||
Shanghai | $50 | 1-Jan-18 | ||
Other | $150 | 1-Feb-04 | ||
Colombia | Barranquilla | $50 | 1-Oct-17 | 28-Feb-22 |
Other | $50 | 1-Mar-22 | ||
$100 | 1-Oct-17 | 28-Feb-22 | ||
Cook Island | Rarotonga | $50 | 1-Jan-01 | |
Other | $100 | 1-Jan-01 | ||
Costa Rica | San Jose | $0 | 1-Dec-07 | |
Other | $50 | 1-Jan-01 | ||
Cote D’Ivoire | $150 | 1-Jun-20 | ||
Note 3 | $100 | 1-Jun-03 | 31-May-20 | |
Cuba | Guantanamo Bay (Other) | $50 | 1-Mar-22 | |
$100 | 4-Oct-06 | 28-Feb-22 | ||
Joint Task Force Guantanamo Bay | $150 | 4-Oct-06 | ||
Joint Task Force Guantanamo Bay, (Detention Detail)(Note 3 & 4) | $100 | 26-Dec-06 | ||
Havana | $150 | 1-Jan-01 | ||
Other | $50 | 1-Jan-01 | ||
Curacao | $50 | 1-Jan-22 | ||
Democratic Republic of the Congo (Note 3) | $100 | 7-Jun-05 | ||
Djibouti (Note 3) | $100 | 1-Aug-02 | ||
Dominican Republic | $50 | 1-Mar-22 | ||
$100 | 1-Jun-12 | 28-Feb-22 | ||
East Timor | $150 | 1-Jun-14 | ||
Ecuador | $100 | 1-Oct-17 | ||
Egypt (Note 3) | $100 | 1-Apr-12 | ||
El Salvador | $100 | 1-Jun-12 | ||
Equatorial Guinea | $150 | 1-Sep-07 | ||
Eritrea | $150 | 1-Jun-20 | ||
Note 3 | $100 | 1-Aug-02 | 31-May-20 | |
Estonia | $50 | 1-Jan-01 | 28-Feb-22 | |
Eswatini (formerly Swaziland) | $100 | 1-Jan-22 | ||
Ethiopia (Note 3) | $100 | 18-Jan-02 | ||
Fiji | $100 | 1-Jan-18 | ||
Gabon | $150 | 1-Oct-17 | ||
Gambia | $150 | 1-Jan-01 | ||
Georgia | $50 | 1-Mar-22 | ||
$100 | 1-Jan-18 | 28-Feb-22 | ||
Ghana | $150 | 1-Jan-01 | ||
Greece | Athens | $50 | 1-Apr-12 | 28-Feb-22 |
Elefsis | $50 | 1-Apr-12 | 28-Feb-22 | |
Ellinikon | $50 | 1-Apr-12 | 28-Feb-22 | |
Mt. Parnis | $50 | 1-Apr-12 | 28-Feb-22 | |
Mt. Pateras | $50 | 1-Apr-12 | 28-Feb-22 | |
Nea Makri | $50 | 1-Apr-12 | 28-Feb-22 | |
Piraeus | $50 | 1-Apr-12 | 28-Feb-22 | |
Tanagra | $50 | 1-Apr-12 | 28-Feb-22 | |
Other | $0 | 1-Jan-01 | ||
Greenland | $150 | 1-Jan-01 | ||
Grenada | $50 | 1-Jan-01 | ||
Guatemala | Guatemala City | $100 | 1-Apr-12 | |
Other | $150 | 1-Apr-12 | ||
Guinea | $150 | 1-Jan-01 | ||
Guinea Bissau | $150 | 1-Jan-01 | ||
Guyana | $150 | 1-Jan-01 | ||
Haiti | Note 3 | $100 | 16-Dec-20 | |
$150 | 1-Jun-14 | 15-Dec-20 | ||
Honduras | $150 | 1-Oct-17 | ||
Hungary | Budapest | $0 | 1-Jan-01 | |
Other | $50 | 1-Jan-01 | ||
Iceland | Keflavik-Grindavik | $50 | 1-Jan-22 | |
$0 | 1-Oct-18 | 31-Dec-21 | ||
Other | $50 | 1-Oct-17 | ||
India | $150 | 1-Feb-04 | ||
Indonesia | Central Java | $150 | 1-Jun-20 | 31-Dec-21 |
$100 | 1-Oct-17 | 31-May-20 | ||
East Kalimantan | $150 | 1-Jun-20 | 31-Dec-21 | |
$100 | 1-Oct-17 | 31-May-20 | ||
Central Sulawesi | $100 | 1-Oct-17 | ||
(Note 3) | ||||
Papua (Note 3) | $100 | 1-Oct-17 | ||
Region of Aceh | $150 | 1-Jun-20 | 31-Dec-21 | |
$100 | 1-Oct-17 | 31-May-20 | ||
Jakarta | $150 | 1-Jun-20 | 31-Dec-21 | |
$100 | 1-Oct-17 | 31-May-20 | ||
Other | $150 | 1-Oct-17 | ||
Iraq (includes the Al Basra Oil Terminal) (Note 3) | $100 | 23-Aug-10 | ||
Israel | Jerusalem (Note 3) | $100 | 1-Jan-22 | |
West Bank (Note 3) | $100 | 1-Jan-22 | ||
Other | $50 | 1-Oct-17 | ||
Jamaica | Kingston | $150 | 1-Oct-17 | |
Other | $0 | 1-Jan-01 | ||
Jordan (Note 3) | $100 | 28-Jun-16 | ||
Kazakhstan | Almaty | $100 | 1-Jan-18 | |
Other | $100 | 1-Mar-22 | ||
$150 | 1-Jan-18 | 28-Feb-22 | ||
Kenya (Note 3) | $100 | 23-May-02 | ||
Kiribati, Republic of | Kiritimati (Christmas Island) | $50 | 8-Feb-11 | 28-Feb-22 |
Other | $0 | 8-Feb-11 | ||
Korea, Democratic Republic | $150 | 1-Jan-01 | ||
of (North Korea) | ||||
Korea, Republic of (South Korea) | Area 1(Note 5) | $150 | 1-Jan-01 | |
Busan | $0 | 28-Feb-22 | ||
Camp Yongin | $100 | 1-Feb-03 | 28-Feb-22 | |
Changwon | $0 | 28-Feb-22 | ||
Chinhae | $0 | 28-Feb-22 | ||
Gwang Ju AB | $100 | 1-Oct-04 | 28-Feb-22 | |
K-16 | $0 | 28-Feb-22 | ||
Kimhae | $0 | 28-Feb-22 | ||
Kimpo Airfield | $0 | 28-Feb-22 | ||
Osan AB | $0 | 28-Feb-22 | ||
Pohang | $50 | 1-Mar-22 | ||
$100 | 1-Nov-03 | 28-Feb-22 | ||
Pyongtaek | $0 | 28-Feb-22 | ||
Seoul | $0 | 28-Feb-22 | ||
Suwon | $0 | 28-Feb-22 | ||
Taegu | $0 | 28-Feb-22 | ||
Other | $50 | 1-Jan-01 | ||
Kosovo (Note 3) | $100 | 1-Sep-07 | ||
Kuwait | $50 | 1-Jun-12 | ||
Kyrgyzstan | $150 | 1-Jun-14 | ||
Laos | $150 | 1-Jan-01 | ||
Latvia | $50 | 1-Jan-01 | 28-Feb-22 | |
Lebanon (Note 3) | $100 | 1-Dec-04 | ||
Lesotho | $150 | 1-Jan-22 | ||
$100 | 1-Jan-18 | 31-Dec-21 | ||
Liberia | $150 | 1-Jan-22 | ||
$100 | 1-Jun-14 | 31-Dec-21 | ||
Libya (Note 3) | $100 | 26-Apr-11 | ||
Lithuania | $50 | 1-Apr-12 | ||
Macedonia | $50 | 1-Jun-12 | 28-Feb-22 | |
Madagascar | $150 | 1-Jan-01 | ||
Malawi | $150 | 1-Dec-04 | ||
Malaysia (Note 3) | $100 | 1-Jan-22 | ||
$50 | 14-Oct-01 | 31-Dec-21 | ||
Mali (Note 3) | $100 | 5-Mar-18 | ||
Malta | $50 | 1-Sep-07 | ||
Marshall Islands | Majuro | $150 | 1-Apr-12 | |
Other | $50 | 1-Jan-01 | ||
Mauritania | $150 | 1-Jan-01 | ||
Mauritius | $0 | 1-Mar-22 | ||
$50 | 1-Jan-01 | 28-Feb-22 | ||
Mexico | Ciudad Juarez | $150 | 1-Oct-17 | |
Cuernavaca | $0 | 28-Feb-22 | ||
Guadalajara | $100 | 1-Oct-17 | ||
Hermosillo | $100 | 1-Apr-12 | ||
Matamoros | $150 | 1-Oct-17 | ||
Mazatlan | $50 | 1-Apr-12 | ||
Merida | $50 | 1-Mar-22 | ||
$100 | 1-Apr-12 | 28-Feb-22 | ||
Metapa | $100 | 1-Sep-07 | 28-Feb-22 | |
Mexico City D.F. | $100 | 1-Feb-04 | ||
Monterrey | $50 | 1-Mar-22 | ||
$100 | 1-Oct-17 | 28-Feb-22 | ||
Nogales | $150 | 1-Jan-22 | ||
$100 | 1-Oct-17 | 31-Dec-21 | ||
Nuevo Laredo | $150 | 1-Oct-17 | ||
Reynosa | $100 | 1-Oct-17 | 28-Feb-22 | |
Tapachula | $100 | 1-Jan-01 | 28-Feb-22 | |
Tijuana | $150 | 1-Jan-22 | ||
$100 | 1-Oct-17 | 31-Dec-21 | ||
Tuxia Gutierrez | $50 | 1-Jan-01 | 28-Feb-22 | |
Veracruz | $0 | 1-Mar-22 | ||
Other | $50 | 1-Jan-01 | ||
Micronesia, Federated States of | $150 | 1-Dec-04 | ||
Moldova | $100 | 1-Jan-18 | ||
Mongolia | $150 | 1-Jan-01 | ||
Montenegro | Podgorica | $100 | 1-Jan-18 | |
Other | $50 | 1-Jun-12 | ||
Morocco | Casablanca | $100 | 1-Jan-22 | |
$50 | 1-Apr-12 | 31-Dec-21 | ||
Rabat | $50 | 1-Oct-17 | ||
Sale | $50 | 1-Oct-17 | 28-Feb-22 | |
Other | $0 | 1-Apr-12 | ||
Mozambique | $150 | 1-Jan-01 | ||
Namibia | $50 | 1-Sep-07 | ||
Nepal | $150 | 1-Jan-01 | ||
Nicaragua | $150 | 1-Oct-17 | ||
Niger (Note 3) | $100 | 5-Mar-18 | ||
Nigeria | $150 | 1-Jan-01 | ||
Oman | Muscat | $50 | 1-Oct-17 | |
Other | $100 | 1-Jan-18 | ||
Pakistan (Note 3) | $100 | 1-Nov-01 | ||
Palau | $50 | 1-Jan-01 | ||
Panama | $50 | 1-Oct-17 | ||
Papua New Guinea | $150 | 1-Jan-01 | ||
Paraguay | $50 | 1-Jan-01 | ||
Peru | $100 | 1-Jun-12 | ||
Philippines | Davao City | $0 | 1-Jan-18 | |
Island of Mindanao | $100 | 1-Jan-01 | ||
(Note 3) | ||||
Sulu Archipelago (Note 3) | $100 | 1-Jan-01 | ||
Other | $100 | 1-Jan-18 | ||
Portugal | Ponta Delgada | $50 | 1-Jan-22 | |
Qatar | Al Udeid AB | $50 | 1-Apr-02 | |
Camp As Syliyah | $50 | 1-Apr-02 | ||
Camp Snoopy | $50 | 1-Jan-22 | ||
Doha | $50 | 1-Oct-17 | ||
Other | $100 | 1-Oct-17 | ||
Republic of Cabo Verde | $150 | 1-Jan-01 | ||
Republic of the Congo | $150 | 1-Apr-12 | ||
Romania | $50 | 1-Jun-12 | ||
Russia | Moscow | $100 | 1-Mar-22 | |
St. Petersburg | $100 | 1-Mar-22 | ||
Other | $150 | 1-Oct-17 | ||
Rwanda | $100 | 1-Jan-18 | ||
Samoa | $150 | 1-Apr-12 | ||
Sao Tome and Principe | $150 | 1-Jan-01 | ||
Saudi Arabia | (Note 3) | $100 | 4-Jun-20 | |
Senegal | $150 | 1-Apr-12 | ||
Serbia | Belgrade | $100 | 1-Jan-22 | |
$50 | 1-Jan-18 | 31-Dec-21 | ||
Other | $150 | 1-Jan-22 | ||
$100 | 1-Jun-14 | 31-Dec-21 | ||
Sierra Leone | $150 | 1-Nov-07 | ||
Slovakia | $0 | 1-Mar-22 | ||
$50 | 1-Dec-04 | 28-Feb-22 | ||
Solomon Islands | $150 | 1-Jan-22 | ||
$100 | 1-Jan-01 | 31-Dec-21 | ||
Somalia (Note 3) | $100 | 1-Apr-12 | ||
South Africa | $50 | 1-Sep-07 | ||
South Sudan (Note 3) | $100 | 1-Apr-12 | ||
Sri Lanka | $100 | 1-Jan-18 | ||
St. Lucia | $50 | 1-Jan-22 | ||
Sudan (Note 3) | $100 | 1-Apr-12 | ||
Suriname | $150 | 1-Jan-22 | ||
$100 | 1-Jan-18 | 31-Dec-21 | ||
Syria (Note 3) | $100 | 31-Jul-03 | ||
Taiwan | Kaohsiung | $0 | 1-Mar-22 | |
$50 | 1-Jun-12 | 28-Feb-22 | ||
Taipei | $0 | 1-Jan-18 | ||
Other | $50 | 1-Jan-18 | ||
Tajikistan | $150 | 1-Jun-14 | ||
Tanzania | $150 | 1-Feb-04 | ||
Thailand | Bangkok | $50 | 1-Jan-01 | |
Chiang Mai | $100 | 1-Jan-22 | ||
$50 | 1-Jan-01 | 31-Dec-21 | ||
Songkhla | $150 | 1-Jan-22 | ||
Other | $100 | 1-Jan-18 | ||
Togo | $150 | 1-Jan-01 | ||
Trinidad and Tobago | $150 | 1-Jan-22 | ||
$50 | 1-Jun-12 | 31-Dec-21 | ||
Tunisia (Note 3) | $100 | 1-Oct-17 | ||
Turkey (Note 3) | Afyon | $50 | 1-Mar-22 | |
$100 | 5-Aug-03 | 28-Feb-22 | ||
Adana-Incirlik | $100 | 1-Jan-22 | ||
Ankara | $50 | 1-Jan-22 | ||
Batman | $50 | 1-Mar-22 | ||
$100 | 5-Aug-03 | 28-Feb-22 | ||
Corlu | $50 | 1-Mar-22 | ||
$100 | 5-Aug-03 | 28-Feb-22 | ||
Diyarbakir | $50 | 1-Mar-22 | ||
$100 | 5-Aug-03 | 28-Feb-22 | ||
Eskisehir | $50 | 23-May-02 | ||
Gaziantep | $100 | 5-Aug-03 | ||
Iskendrun | $50 | 1-Mar-22 | ||
$100 | 5-Aug-03 | 28-Feb-22 | ||
Izmir-Cigli | $50 | 1-Jan-22 | ||
Konya | $50 | 1-Mar-22 | ||
$100 | 5-Aug-03 | 28-Feb-22 | ||
Kurecik (Kepez) | $50 | 1-Mar-22 | ||
$100 | 1-Oct-17 | 28-Feb-22 | ||
Mardin | $50 | 1-Mar-22 | ||
$100 | 1-Oct-17 | 28-Feb-22 | ||
Mersin | $50 | 1-Mar-22 | ||
$100 | 1-Oct-17 | 28-Feb-22 | ||
Nusaybin | $50 | 1-Mar-22 | ||
$100 | 1-Oct-17 | 28-Feb-22 | ||
Oguzeli | $50 | 1-Mar-22 | ||
$100 | 1-Oct-17 | 28-Feb-22 | ||
Pirinclik | $50 | 1-Mar-22 | ||
$100 | 1-Oct-17 | 28-Feb-22 | ||
Sabiha Gokcen | $50 | 1-Mar-22 | ||
$100 | 1-Oct-17 | 28-Feb-22 | ||
Sanliurfa | $50 | 1-Mar-22 | ||
$100 | 1-Oct-17 | 28-Feb-22 | ||
Tasucu | $50 | 1-Mar-22 | ||
$100 | 1-Oct-17 | 28-Feb-22 | ||
Other | $50 | 1-Jan-22 | ||
$0 | 23-May-02 | 31-Dec-21 | ||
Turkmenistan | $150 | 1-Jan-01 | ||
Uganda (Note 3) | $100 | 23-Jun-04 | ||
*Ukraine (Note 3) | $100 | 13-Jul-23 | ||
$150 | 1-Jan-01 | 12-Jul-23 | ||
United Arab Emirates | Abu Dhabi | $50 | 1-Oct-17 | |
Dubai | $50 | 1-Oct-17 | ||
Other | $50 | 1-Mar-22 | ||
$150 | 1-Oct-17 | 28-Feb-22 | ||
United States of America | Annette Island, AK | $150 | 11-Jul-02 | |
Clear, AK | $150 | 28-Jul-08 | ||
Cordova, AK | $150 | 23-Feb-06 | ||
Eareckson AS, AK | $150 | 1-Jul-02 | ||
Fort Greely, AK | $150 | 1-Oct-02 | ||
Unalaska, AK | $150 | 1-Nov-01 | ||
Other, AK | $0 | 1-Nov-01 | ||
Uruguay | Montevideo | $50 | 1-Jan-22 | |
Other | $0 | 1-Jan-01 | ||
Uzbekistan | $150 | 1-Jun-04 | ||
Vanuatu | Port Vila | $100 | 1-Sep-07 | |
Venezuela | $150 | 28-Nov-08 | ||
Vietnam | $150 | 1-Jan-01 | ||
Wake Island | $50 | Nov 22. 2017 | ||
Western Sahara | Laayoune | $150 | 1-Dec-01 | 28-Feb-22 |
MINURSO UN Team Site locations | $150 | 1-Dec-01 | 28-Feb-22 | |
Other | $150 | 1-Jan-22 | ||
$0 | 1-Dec-01 | 31-Dec-21 | ||
Yemen (Note 3) | $100 | 1-Feb-04 | ||
Zambia | Lusaka | $50 | 1-Mar-22 | |
$100 | 1-Jun-12 | 28-Feb-22 | ||
Other | $100 | 1-Mar-22 | ||
$150 | 1-Jan-01 | 22-Feb-22 | ||
Zimbabwe | $100 | 1-Mar-22 | ||
$150 | 1-Aug-03 | 28-Feb-22 |
Notes: Hardship Duty Pay Locations (HDP-L)
Eligibility: All service members on qualifying duty within the listed country, state, or region are entitled to HDP-L.
Land Areas Only: Only land areas are designated for hardship duty, except installations located on an ice shelf inside the Antarctic or Arctic Circle Regions are also included.
Pay Status:
- Special pay is currently payable when an ending date is not shown in the “Through” column.
- Maximum Payment Adjustment: The HDP-L monthly entitlement decreases to a maximum payment of $100 when service members are also authorized a concurrent payment of $225 for Hostile Fire Pay (HFP) or Imminent Danger Pay (IDP).
Detention Facility Duty: Special pay applies when required to perform duties within the detention facility.
Included Locations for HDP-L Designation:
Bases and Camps:
- Alamo ASA (Det L)
- Bayonet Training Area
- Bull’s Eye #1 & #2
- Camp Bonifas
- Camp Casey
- Camp Castle
- Camp Edwards
- Camp Essayons
- Camp Falling Water
- Camp Garry Owen North
- Camp Giant
- Camp Greaves
- Camp Hovey
- Camp Howze
- Camp Jackson
- Camp Kwang Sa-Ri
- Camp Kyle
- Camp Mobile
- Camp Nimble
- Camp Page
- Camp Red Cloud
- Camp Sears
- Camp Stanley
- Camp Stanton (H-112)
Additional Locations:
- Charlie Block
- Chunchon
- Concord
- Demilitarized Zone (DMZ) South Half
- Freedom Bridge
- Gimbols Gun Training Area
- Hwaakson Evn ATC
- Joint Security Area Swiss-Swede Camp
- Kamaksan ASA (Det M)
- H220 Heliport
- La Guardia
- Liberty Bell
- Munsan
- Papyonsan ATC
- Shinbuk Relay (Hill 754)
- Tongduchon
- Uijongbu
- Warrior Base
- Watkins Range
- Yongpyong (Indian Head TC)
About the Author
Brian Reese
Brian Reese is a world-renowned VA disability benefits expert and the #1 bestselling author of VA Claim Secrets and You Deserve It. Motivated by his own frustration with the VA claim process, Brian founded VA Claims Insider to help disabled veterans secure their VA disability compensation faster, regardless of their past struggles with the VA. Since 2013, he has positively impacted the lives of over 10 million military, veterans, and their families.
A former active-duty Air Force officer, Brian has extensive experience leading diverse teams in challenging international environments, including a combat tour in Afghanistan in 2011 supporting Operation ENDURING FREEDOM.
Brian is a Distinguished Graduate of Management from the United States Air Force Academy and earned his MBA from Oklahoma State University’s Spears School of Business, where he was a National Honor Scholar, ranking in the top 1% of his class.