Looking for Expert-Level VA Claim Help?📱Call Us Now! 737-295-2226
As part of the newly negotiated National Defense Authorization Act (NDAA), U.S. military personnel are set to receive healthy pay increases in 2025.
Here’s what military troops can expect to see in their paychecks starting January 2025:
- 14.5% pay raise for enlisted service members, ranked E-4 and below.
- 4.5% pay raise for all troops ranked E-5 and above, including officers.
Military members can use our 2025 Military Pay Rates & Charts below to find their new monthly base pay depending on grade and years of service.
Table of Contents
2025 MILITARY PAY CHARTS
The Military Pay Chart for 2025 includes the 14.5% pay increase for enlisted service members ranked E-4 and below and the 4.5% pay increase for all troops ranked E-5 and above, including officers:
Commissioned Officers
Grade & Years of Service | <2 | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O-10 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | $19,323.83 | $19,323.83 | $19,323.83 | $19,323.83 | $19,323.83 | $19,323.83 | $19,323.83 | $19,323.83 | $19,323.83 | $19,323.83 | $19,323.83 |
O-9 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | $18,910.32 | $19,183.38 | $19,323.83 | $19,323.83 | $19,323.83 | $19,323.83 | $19,323.83 | $19,323.83 | $19,323.83 | $19,323.83 | $19,323.83 |
O-8 | $13,379.87 | $13,818.77 | $14,109.38 | $14,190.26 | $14,553.61 | $15,159.29 | $15,300.68 | $15,876.27 | $16,042.11 | $16,538.07 | $17,255.98 | $17,917.15 | $18,359.19 | $18,359.19 | $18,359.19 | $18,359.19 | $18,818.78 | $18,818.78 | $19,288.71 | $19,288.71 | $19,288.71 | $19,288.71 |
O-7 | $11,117.65 | $11,633.99 | $11,873.19 | $12,063.48 | $12,407.08 | $12,747.22 | $13,140.04 | $13,531.60 | $13,925.04 | $15,159.29 | $16,201.99 | $16,201.99 | $16,201.99 | $16,201.99 | $16,285.38 | $16,285.38 | $16,611.11 | $16,611.11 | $16,611.11 | $16,611.11 | $16,611.11 | $16,611.11 |
O-6 | $8,430.96 | $9,262.04 | $9,869.92 | $9,869.92 | $9,907.85 | $10,332.33 | $10,388.76 | $10,388.76 | $10,979.08 | $12,022.73 | $12,635.30 | $13,247.57 | $13,596.18 | $13,949.18 | $14,632.93 | $14,632.93 | $14,925.11 | $14,925.11 | $14,925.11 | $14,925.11 | $14,925.11 | $14,925.11 |
O-5 | $7,028.36 | $7,917.44 | $8,465.44 | $8,568.58 | $8,910.92 | $9,115.01 | $9,564.89 | $9,895.94 | $10,322.61 | $10,974.38 | $11,285.06 | $11,592.29 | $11,940.90 | $11,940.90 | $11,940.90 | $11,940.90 | $11,940.90 | $11,940.90 | $11,940.90 | $11,940.90 | $11,940.90 | $11,940.90 |
O-4 | $6,064.34 | $7,019.58 | $7,488.89 | $7,592.34 | $8,027.17 | $8,493.66 | $9,074.88 | $9,526.32 | $9,840.45 | $10,021.03 | $10,125.11 | $10,125.11 | $10,125.11 | $10,125.11 | $10,125.11 | $10,125.11 | $10,125.11 | $10,125.11 | $10,125.11 | $10,125.11 | $10,125.11 | $10,125.11 |
O-3 | $5,331.69 | $6,043.97 | $6,522.68 | $7,112.37 | $7,453.78 | $7,827.78 | $8,069.18 | $8,466.69 | $8,674.55 | $8,674.55 | $8,674.55 | $8,674.55 | $8,674.55 | $8,674.55 | $8,674.55 | $8,674.55 | $8,674.55 | $8,674.55 | $8,674.55 | $8,674.55 | $8,674.55 | $8,674.55 |
O-2 | $4,606.88 | $5,246.74 | $6,043.03 | $6,247.11 | $6,375.34 | $6,375.34 | $6,375.34 | $6,375.34 | $6,375.34 | $6,375.34 | $6,375.34 | $6,375.34 | $6,375.34 | $6,375.34 | $6,375.34 | $6,375.34 | $6,375.34 | $6,375.34 | $6,375.34 | $6,375.34 | $6,375.34 | $6,375.34 |
O-1 | $3,998.38 | $4,162.03 | $5,031.36 | $5,031.36 | $5,031.36 | $5,031.36 | $5,031.36 | $5,031.36 | $5,031.36 | $5,031.36 | $5,031.36 | $5,031.36 | $5,031.36 | $5,031.36 | $5,031.36 | $5,031.36 | $5,031.36 | $5,031.36 | $5,031.36 | $5,031.36 | $5,031.36 | $5,031.36 |
Enlisted Members
Grade & Years of Service | <2 | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E-9 | N/A | N/A | N/A | N/A | N/A | N/A | $6,657.17 | $6,807.97 | $6,997.95 | $7,221.47 | $7,447.82 | $7,808.34 | $8,114.63 | $8,435.97 | $8,928.48 | $8,928.48 | $9,373.96 | $9,373.96 | $9,843.27 | $9,843.27 | $10,336.41 | $10,336.41 |
E-8 | N/A | N/A | N/A | N/A | N/A | $5,449.57 | $5,690.65 | $5,839.88 | $6,018.57 | $6,212.00 | $6,561.87 | $6,739.31 | $7,040.58 | $7,207.68 | $7,619.30 | $7,619.30 | $7,771.98 | $7,771.98 | $7,771.98 | $7,771.98 | $7,771.98 | $7,771.98 |
E-7 | $3,788.02 | $4,134.44 | $4,293.07 | $4,502.17 | $4,666.45 | $4,947.66 | $5,106.29 | $5,387.18 | $5,621.37 | $5,781.25 | $5,951.17 | $6,017.01 | $6,238.34 | $6,356.84 | $6,808.91 | $6,808.91 | $6,808.91 | $6,808.91 | $6,808.91 | $6,808.91 | $6,808.91 | $6,808.91 |
E-6 | $3,276.70 | $3,605.88 | $3,765.14 | $3,919.69 | $4,080.52 | $4,443.86 | $4,585.25 | $4,858.94 | $4,942.64 | $5,003.46 | $5,074.94 | $5,074.94 | $5,074.94 | $5,074.94 | $5,074.94 | $5,074.94 | $5,074.94 | $5,074.94 | $5,074.94 | $5,074.94 | $5,074.94 | $5,074.94 |
E-5 | $3,001.45 | $3,203.66 | $3,358.84 | $3,517.16 | $3,763.88 | $4,021.89 | $4,234.44 | $4,259.84 | $4,259.84 | $4,259.84 | $4,259.84 | $4,259.84 | $4,259.84 | $4,259.84 | $4,259.84 | $4,259.84 | $4,259.84 | $4,259.84 | $4,259.84 | $4,259.84 | $4,259.84 | $4,259.84 |
E-4 | $3,015.59 | $3,169.82 | $3,341.57 | $3,510.91 | $3,661.02 | $3,661.02 | $3,661.02 | $3,661.02 | $3,661.02 | $3,661.02 | $3,661.02 | $3,661.02 | $3,661.02 | $3,661.02 | $3,661.02 | $3,661.02 | $3,661.02 | $3,661.02 | $3,661.02 | $3,661.02 | $3,661.02 | $3,661.02 |
E-3 | $2,722.24 | $2,893.30 | $3,068.83 | $3,068.83 | $3,068.83 | $3,068.83 | $3,068.83 | $3,068.83 | $3,068.83 | $3,068.83 | $3,068.83 | $3,068.83 | $3,068.83 | $3,068.83 | $3,068.83 | $3,068.83 | $3,068.83 | $3,068.83 | $3,068.83 | $3,068.83 | $3,068.83 | $3,068.83 |
E-2 | $2,588.96 | $2,588.96 | $2,588.96 | $2,588.96 | $2,588.96 | $2,588.96 | $2,588.96 | $2,588.96 | $2,588.96 | $2,588.96 | $2,588.96 | $2,588.96 | $2,588.96 | $2,588.96 | $2,588.96 | $2,588.96 | $2,588.96 | $2,588.96 | $2,588.96 | $2,588.96 | $2,588.96 | $2,588.96 |
E-1 >4 Mon | $2,309.69 | $2,309.69 | $2,309.69 | $2,309.69 | $2,309.69 | $2,309.69 | $2,309.69 | $2,309.69 | $2,309.69 | $2,309.69 | $2,309.69 | $2,309.69 | $2,309.69 | $2,309.69 | $2,309.69 | $2,309.69 | $2,309.69 | $2,309.69 | $2,309.69 | $2,309.69 | $2,309.69 | $2,309.69 |
E-1 <4 Mon | $2,135.54 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Prior Enlisted Officers
Grade & Years of Service | <2 | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O-3E | N/A | N/A | N/A | $7,112.37 | $7,453.78 | $7,827.78 | $8,069.18 | $8,466.69 | $8,802.45 | $8,995.26 | $9,257.66 | $9,257.66 | $9,257.66 | $9,257.66 | $9,257.66 | $9,257.66 | $9,257.66 | $9,257.66 | $9,257.66 | $9,257.66 | $9,257.66 | $9,257.66 |
O-2E | N/A | N/A | N/A | $6,247.11 | $6,375.34 | $6,578.17 | $6,920.83 | $7,186.05 | $7,382.93 | $7,382.93 | $7,382.93 | $7,382.93 | $7,382.93 | $7,382.93 | $7,382.93 | $7,382.93 | $7,382.93 | $7,382.93 | $7,382.93 | $7,382.93 | $7,382.93 | $7,382.93 |
O-1E | N/A | N/A | N/A | $5,031.36 | $5,372.45 | $5,571.21 | $5,774.36 | $5,973.74 | $6,247.11 | $6,247.11 | $6,247.11 | $6,247.11 | $6,247.11 | $6,247.11 | $6,247.11 | $6,247.11 | $6,247.11 | $6,247.11 | $6,247.11 | $6,247.11 | $6,247.11 | $6,247.11 |
Warrant Officers
Grade & Years of Service | <2 | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W-5 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | $9,797.50 | $10,294.40 | $10,664.96 | $11,074.07 | $11,074.07 | $11,628.97 | $11,628.97 | $12,209.26 | $12,209.26 | $12,821.21 | $12,821.21 |
W-4 | $5,510.39 | $5,926.72 | $6,096.95 | $6,264.36 | $6,552.78 | $6,838.06 | $7,127.11 | $7,560.99 | $7,941.90 | $8,304.30 | $8,601.50 | $8,891.17 | $9,315.65 | $9,664.89 | $10,063.04 | $10,063.04 | $10,263.68 | $10,263.68 | $10,263.68 | $10,263.68 | $10,263.68 | $10,263.68 |
W-3 | $5,032.30 | $5,241.41 | $5,457.09 | $5,527.01 | $5,752.10 | $6,195.70 | $6,657.49 | $6,875.06 | $7,126.80 | $7,385.43 | $7,851.92 | $8,166.36 | $8,354.46 | $8,554.47 | $8,827.22 | $8,827.22 | $8,827.22 | $8,827.22 | $8,827.22 | $8,827.22 | $8,827.22 | $8,827.22 |
W-2 | $4,452.64 | $4,873.67 | $5,003.15 | $5,092.49 | $5,380.91 | $5,829.53 | $6,052.43 | $6,271.25 | $6,538.98 | $6,748.40 | $6,937.76 | $7,164.73 | $7,313.64 | $7,431.83 | $7,431.83 | $7,431.83 | $7,431.83 | $7,431.83 | $7,431.83 | $7,431.83 | $7,431.83 | $7,431.83 |
W-1 | $3,908.09 | $4,329.44 | $4,441.98 | $4,681.18 | $4,963.65 | $5,379.97 | $5,574.34 | $5,847.09 | $6,114.19 | $6,324.55 | $6,518.29 | $6,753.73 | $6,753.73 | $6,753.73 | $6,753.73 | $6,753.73 | $6,753.73 | $6,753.73 | $6,753.73 | $6,753.73 | $6,753.73 | $6,753.73 |
Special Categories & Cadet Status
- C/S (Chief of Staff): $19,323.83
- M/S (Master Sergeant): $10,758.07
- Cadet: $1,533.73
About the Author
Brian Reese
Brian Reese is a world-renowned VA disability benefits expert and the #1 bestselling author of VA Claim Secrets and You Deserve It. Motivated by his own frustration with the VA claim process, Brian founded VA Claims Insider to help disabled veterans secure their VA disability compensation faster, regardless of their past struggles with the VA. Since 2013, he has positively impacted the lives of over 10 million military, veterans, and their families.
A former active-duty Air Force officer, Brian has extensive experience leading diverse teams in challenging international environments, including a combat tour in Afghanistan in 2011 supporting Operation ENDURING FREEDOM.
Brian is a Distinguished Graduate of Management from the United States Air Force Academy and earned his MBA from Oklahoma State University’s Spears School of Business, where he was a National Honor Scholar, ranking in the top 1% of his class.