Looking for Expert-Level VA Claim Help?📱Call Us Now! 737-295-2226
Military pay raises are always a critical topic for service members, retirees, and their families—and the projected 3.8% increase for 2026 has already sparked plenty of discussion.
Recently released economic data suggests the 2026 military pay raise may come in slightly lower than our earlier estimates, which predicted a 4.1% increase.
Table of Contents
Explaining the Numbers
The current 3.8% projected pay raise is based on the Employment Cost Index (ECI), which helps align military compensation with private-sector wages.
The third-quarter ECI report, released Oct. 31, 2024, will be used to finalize the 2026 pay raise for military members in this year’s 2025 National Defense Authorization Act (NDAA).
ECI Trends and Military Pay Raises Over Time
Here’s a quick look at past ECI data and corresponding military raises since FY 2010:
ECI Q3 Year | ECI Increase | Fiscal Year | Military Pay Raise |
---|---|---|---|
2008 | 2.9% | FY 2010 | 3.4% |
2009 | 1.4% | FY 2011 | 1.4% |
2010 | 1.6% | FY 2012 | 1.6% |
2011 | 1.7% | FY 2013 | 1.7% |
2012 | 1.8% | FY 2014 | 1.0% |
2013 | 1.8% | FY 2015 | 1.0% |
2014 | 2.3% | FY 2016 | 1.3% |
2015 | 2.1% | FY 2017 | 2.1% |
2016 | 2.4% | FY 2018 | 2.4% |
2017 | 2.6% | FY 2019 | 2.6% |
2018 | 3.1% | FY 2020 | 3.1% |
2019 | 3.0% | FY 2021 | 3.0% |
2020 | 2.7% | FY 2022 | 2.7% |
2021 | 4.6% | FY 2023 | 4.6% |
2022 | 5.2% | FY 2024 | 5.2% |
2023 | 4.5% | FY 2025 | 4.5% |
2024 | 3.8% | FY 2026 | 3.8% (estimated) |
This data highlights how closely military pay raises tend to follow ECI benchmarks, though minor exceptions have occurred.
Between FY 2014 and FY 2016, military pay increases fell below ECI standards, creating compensation gaps that contributed to recruitment and retention challenges.
2026 Military Pay Chart (With Estimated 3.8% Pay Increase)
Commissioned Officers
Grade & Years of Service | <2 | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O-10 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | $20,058.13 | $20,058.13 | $20,058.13 | $20,058.13 | $20,058.13 | $20,058.13 | $20,058.13 | $20,058.13 | $20,058.13 | $20,058.13 | $20,058.13 |
O-9 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | $19,628.91 | $19,912.35 | $20,058.13 | $20,058.13 | $20,058.13 | $20,058.13 | $20,058.13 | $20,058.13 | $20,058.13 | $20,058.13 | $20,058.13 |
O-8 | $13,888.30 | $14,343.88 | $14,645.54 | $14,729.49 | $15,106.65 | $15,735.35 | $15,882.11 | $16,479.57 | $16,651.71 | $17,166.51 | $17,911.71 | $18,598.00 | $19,056.84 | $19,056.84 | $19,056.84 | $19,056.84 | $19,533.89 | $19,533.89 | $20,021.69 | $20,021.69 | $20,021.69 | $20,021.69 |
O-7 | $11,540.12 | $12,076.08 | $12,324.37 | $12,521.89 | $12,878.54 | $13,231.62 | $13,639.36 | $14,045.80 | $14,454.19 | $15,735.35 | $16,817.67 | $16,817.67 | $16,817.67 | $16,817.67 | $16,904.23 | $16,904.23 | $17,242.33 | $17,242.33 | $17,242.33 | $17,242.33 | $17,242.33 | $17,242.33 |
O-6 | $8,751.33 | $9,614.00 | $10,244.98 | $10,244.98 | $10,284.35 | $10,724.96 | $10,783.54 | $10,783.54 | $11,396.29 | $12,479.59 | $13,115.45 | $13,750.98 | $14,112.84 | $14,479.25 | $15,188.98 | $15,188.98 | $15,492.26 | $15,492.26 | $15,492.26 | $15,492.26 | $15,492.26 | $15,492.26 |
O-5 | $7,295.43 | $8,218.31 | $8,787.13 | $8,894.19 | $9,249.54 | $9,461.38 | $9,928.35 | $10,271.99 | $10,714.87 | $11,391.41 | $11,713.89 | $12,032.80 | $12,394.66 | $12,394.66 | $12,394.66 | $12,394.66 | $12,394.66 | $12,394.66 | $12,394.66 | $12,394.66 | $12,394.66 | $12,394.66 |
O-4 | $6,294.79 | $7,286.32 | $7,773.47 | $7,880.85 | $8,332.20 | $8,816.41 | $9,419.73 | $9,888.32 | $10,214.39 | $10,401.83 | $10,509.86 | $10,509.86 | $10,509.86 | $10,509.86 | $10,509.86 | $10,509.86 | $10,509.86 | $10,509.86 | $10,509.86 | $10,509.86 | $10,509.86 | $10,509.86 |
O-3 | $5,534.30 | $6,273.64 | $6,770.54 | $7,382.64 | $7,737.02 | $8,125.24 | $8,375.81 | $8,788.43 | $9,004.18 | $9,004.18 | $9,004.18 | $9,004.18 | $9,004.18 | $9,004.18 | $9,004.18 | $9,004.18 | $9,004.18 | $9,004.18 | $9,004.18 | $9,004.18 | $9,004.18 | $9,004.18 |
O-2 | $4,781.94 | $5,446.11 | $6,272.66 | $6,484.50 | $6,617.60 | $6,617.60 | $6,617.60 | $6,617.60 | $6,617.60 | $6,617.60 | $6,617.60 | $6,617.60 | $6,617.60 | $6,617.60 | $6,617.60 | $6,617.60 | $6,617.60 | $6,617.60 | $6,617.60 | $6,617.60 | $6,617.60 | $6,617.60 |
O-1 | $4,150.32 | $4,320.18 | $5,222.55 | $5,222.55 | $5,222.55 | $5,222.55 | $5,222.55 | $5,222.55 | $5,222.55 | $5,222.55 | $5,222.55 | $5,222.55 | $5,222.55 | $5,222.55 | $5,222.55 | $5,222.55 | $5,222.55 | $5,222.55 | $5,222.55 | $5,222.55 | $5,222.55 | $5,222.55 |
Enlisted Members
Grade & Years of Service | <2 | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E-9 | N/A | N/A | N/A | N/A | N/A | N/A | $6,910.15 | $7,066.67 | $7,263.87 | $7,495.89 | $7,730.84 | $8,105.06 | $8,422.99 | $8,756.54 | $9,267.76 | $9,267.76 | $9,730.17 | $9,730.17 | $10,217.32 | $10,217.32 | $10,729.19 | $10,729.19 |
E-8 | N/A | N/A | N/A | N/A | N/A | $5,656.65 | $5,906.90 | $6,061.79 | $6,247.28 | $6,448.06 | $6,811.22 | $6,995.40 | $7,308.13 | $7,481.57 | $7,908.84 | $7,908.84 | $8,067.31 | $8,067.31 | $8,067.31 | $8,067.31 | $8,067.31 | $8,067.31 |
E-7 | $3,931.97 | $4,291.55 | $4,456.21 | $4,673.26 | $4,843.77 | $5,135.67 | $5,300.33 | $5,591.90 | $5,834.98 | $6,000.94 | $6,177.31 | $6,245.65 | $6,475.39 | $6,598.40 | $7,067.64 | $7,067.64 | $7,067.64 | $7,067.64 | $7,067.64 | $7,067.64 | $7,067.64 | $7,067.64 |
E-6 | $3,401.22 | $3,742.90 | $3,908.21 | $4,068.64 | $4,235.58 | $4,612.73 | $4,759.49 | $5,043.58 | $5,130.46 | $5,193.59 | $5,267.79 | $5,267.79 | $5,267.79 | $5,267.79 | $5,267.79 | $5,267.79 | $5,267.79 | $5,267.79 | $5,267.79 | $5,267.79 | $5,267.79 | $5,267.79 |
E-5 | $3,115.50 | $3,325.40 | $3,486.47 | $3,650.81 | $3,906.91 | $4,174.72 | $4,395.35 | $4,421.71 | $4,421.71 | $4,421.71 | $4,421.71 | $4,421.71 | $4,421.71 | $4,421.71 | $4,421.71 | $4,421.71 | $4,421.71 | $4,421.71 | $4,421.71 | $4,421.71 | $4,421.71 | $4,421.71 |
E-4 | $3,130.18 | $3,290.27 | $3,468.55 | $3,644.33 | $3,800.14 | $3,800.14 | $3,800.14 | $3,800.14 | $3,800.14 | $3,800.14 | $3,800.14 | $3,800.14 | $3,800.14 | $3,800.14 | $3,800.14 | $3,800.14 | $3,800.14 | $3,800.14 | $3,800.14 | $3,800.14 | $3,800.14 | $3,800.14 |
E-3 | $2,825.68 | $3,003.25 | $3,185.44 | $3,185.44 | $3,185.44 | $3,185.44 | $3,185.44 | $3,185.44 | $3,185.44 | $3,185.44 | $3,185.44 | $3,185.44 | $3,185.44 | $3,185.44 | $3,185.44 | $3,185.44 | $3,185.44 | $3,185.44 | $3,185.44 | $3,185.44 | $3,185.44 | $3,185.44 |
E-2 | $2,687.34 | $2,687.34 | $2,687.34 | $2,687.34 | $2,687.34 | $2,687.34 | $2,687.34 | $2,687.34 | $2,687.34 | $2,687.34 | $2,687.34 | $2,687.34 | $2,687.34 | $2,687.34 | $2,687.34 | $2,687.34 | $2,687.34 | $2,687.34 | $2,687.34 | $2,687.34 | $2,687.34 | $2,687.34 |
E-1 >4 Mon | $2,397.46 | $2,397.46 | $2,397.46 | $2,397.46 | $2,397.46 | $2,397.46 | $2,397.46 | $2,397.46 | $2,397.46 | $2,397.46 | $2,397.46 | $2,397.46 | $2,397.46 | $2,397.46 | $2,397.46 | $2,397.46 | $2,397.46 | $2,397.46 | $2,397.46 | $2,397.46 | $2,397.46 | $2,397.46 |
E-1 <4 Mon | $2,216.69 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Prior Enlisted Officers
Grade & Years of Service | <2 | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O-3E | N/A | N/A | N/A | $7,382.64 | $7,737.02 | $8,125.24 | $8,375.81 | $8,788.43 | $9,136.95 | $9,337.08 | $9,609.45 | $9,609.45 | $9,609.45 | $9,609.45 | $9,609.45 | $9,609.45 | $9,609.45 | $9,609.45 | $9,609.45 | $9,609.45 | $9,609.45 | $9,609.45 |
O-2E | N/A | N/A | N/A | $6,484.50 | $6,617.60 | $6,828.14 | $7,183.82 | $7,459.12 | $7,663.48 | $7,663.48 | $7,663.48 | $7,663.48 | $7,663.48 | $7,663.48 | $7,663.48 | $7,663.48 | $7,663.48 | $7,663.48 | $7,663.48 | $7,663.48 | $7,663.48 | $7,663.48 |
O-1E | N/A | N/A | N/A | $5,222.55 | $5,576.60 | $5,782.91 | $5,993.78 | $6,200.74 | $6,484.50 | $6,484.50 | $6,484.50 | $6,484.50 | $6,484.50 | $6,484.50 | $6,484.50 | $6,484.50 | $6,484.50 | $6,484.50 | $6,484.50 | $6,484.50 | $6,484.50 | $6,484.50 |
Warrant Officers
Grade & Years of Service | <2 | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W-5 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | $10,169.81 | $10,685.59 | $11,070.22 | $11,494.89 | $11,494.89 | $12,070.87 | $12,070.87 | $12,673.21 | $12,673.21 | $13,308.42 | $13,308.42 |
W-4 | $5,719.78 | $6,151.93 | $6,328.63 | $6,502.40 | $6,801.78 | $7,097.91 | $7,397.94 | $7,848.31 | $8,243.69 | $8,619.86 | $8,928.36 | $9,229.04 | $9,669.65 | $10,032.16 | $10,445.43 | $10,445.43 | $10,653.70 | $10,653.70 | $10,653.70 | $10,653.70 | $10,653.70 | $10,653.70 |
W-3 | $5,223.53 | $5,440.58 | $5,664.46 | $5,737.03 | $5,970.68 | $6,431.14 | $6,910.47 | $7,136.31 | $7,397.61 | $7,666.08 | $8,150.29 | $8,476.68 | $8,671.93 | $8,879.54 | $9,162.65 | $9,162.65 | $9,162.65 | $9,162.65 | $9,162.65 | $9,162.65 | $9,162.65 | $9,162.65 |
W-2 | $4,621.84 | $5,058.87 | $5,193.27 | $5,286.01 | $5,585.39 | $6,051.05 | $6,282.42 | $6,509.56 | $6,787.46 | $7,004.84 | $7,201.39 | $7,436.99 | $7,591.56 | $7,714.24 | $7,714.24 | $7,714.24 | $7,714.24 | $7,714.24 | $7,714.24 | $7,714.24 | $7,714.24 | $7,714.24 |
W-1 | $4,056.60 | $4,493.95 | $4,610.78 | $4,859.07 | $5,152.26 | $5,584.41 | $5,786.17 | $6,069.28 | $6,346.53 | $6,564.88 | $6,765.99 | $7,010.37 | $7,010.37 | $7,010.37 | $7,010.37 | $7,010.37 | $7,010.37 | $7,010.37 | $7,010.37 | $7,010.37 | $7,010.37 | $7,010.37 |
Special Pay Categories
- C/S (Chief of Staff): $20,058.13
- M/S (Master Sergeant): $11,166.87
- Cadet Status: $1,592.01
Is a 3.8% Pay Raise Enough for Military Members in 2026?
Military pay must stay competitive with private-sector wages to ensure strong recruitment and retention.
Falling behind risks pushing top talent toward higher-paying civilian jobs, further straining the force.
While recruitment issues are improving, financial struggles—especially for junior enlisted servicemembers—remain a concern.
Addressing these challenges may require more than just matching the ECI benchmark.
What Happened in 2025: The Case for a Bigger Pay Increase
In 2025, as part of the approved 2024 National Defense Authorization Act (NDAA), U.S. military personnel will receive significant pay increases starting in January 2025.
Here’s what service members will see in their paychecks:
- 14.5% pay raise for enlisted ranks E-4 and below.
- 4.5% pay raise for all ranks E-5 and above, including officers.
Military members can refer to our 2025 Military Pay Rates & Charts to see their updated monthly base pay based on rank and years of service.
Take Action Now
The fight for a higher military pay raise in 2026 is just beginning.
Contact your legislators today and urge them to support pay increases that reflect the service and sacrifices of our nation’s military members.
About the Author
Brian Reese
Brian Reese is a world-renowned VA disability benefits expert and the #1 bestselling author of VA Claim Secrets and You Deserve It. Motivated by his own frustration with the VA claim process, Brian founded VA Claims Insider to help disabled veterans secure their VA disability compensation faster, regardless of their past struggles with the VA. Since 2013, he has positively impacted the lives of over 10 million military, veterans, and their families.
A former active-duty Air Force officer, Brian has extensive experience leading diverse teams in challenging international environments, including a combat tour in Afghanistan in 2011 supporting Operation ENDURING FREEDOM.
Brian is a Distinguished Graduate of Management from the United States Air Force Academy and earned his MBA from Oklahoma State University’s Spears School of Business, where he was a National Honor Scholar, ranking in the top 1% of his class.